Qual Points (best 3 of 5)
Dirt Mod T1
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AYRTON SMITH 90 [30,30,30] 12/3:44.279 (5) 12/4:09.803 (2) 22 : 12/7:11.960 30 : 12/4:09.803 30 : 12/6:09.674 24 : 11/2:09.396 30 : 12/3:44.279
2 RITCHIE CHAPMAN 82 [30,28,24] 12/4:13.353 (2) 12/3:47.304 (5) 10 : 0/0.000 24 : 12/4:13.353 20 : 4/1:53.441 30 : 12/2:15.945 28 : 12/3:47.304
3 BEVAN BURNEY 82 [28,28,26] 12/3:49.080 (5) 12/4:10.424 (2) 14 : 7/5:34.220 28 : 12/4:10.424 28 : 12/6:09.793 20 : 11/2:24.347 26 : 12/3:49.080
4 BENJI LE PROU 78 [28,28,22] 12/4:42.397 (5) 12/2:33.781 (1) 28 : 12/2:33.781 8 : 0/0.000 18 : 0/0.000 28 : 12/4:19.035 22 : 12/4:42.397
5 RYAN HURNDELL 76 [26,26,24] 12/3:51.326 (5) 12/4:10.718 (2) 24 : 12/7:11.911 26 : 12/4:10.718 26 : 12/6:11.631 18 : 11/2:26.445 24 : 12/3:51.326
6 KENLEY BROWN 70 [30,22,18] 0/0.000 (3) 12/4:19.943 (2) 30 : 12/2:24.655 22 : 12/4:19.943 18 : 0/0.000 16 : 11/3:03.192 10 : 5/1:34.232
7 TYLER LE PROU 66 [26,20,20] 12/4:29.132 (2) 12/4:44.503 (5) 18 : 11/2:26.485 20 : 12/4:29.132 18 : 0/0.000 26 : 12/4:19.716 20 : 12/4:44.503
8 MATT PEDERSON 66 [24,22,20] 12/7:17.270 (1) 11/2:20.562 (4) 20 : 12/7:17.270 10 : 1/14.829 24 : 12/6:12.295 22 : 11/2:20.562 16 : 11/3:51.128
9 STEPHEN MILDON 58 [26,18,14] 11/4:18.120 (4) 0/0.000 (3) 26 : 12/2:34.756 12 : 2/26.340 18 : 0/0.000 14 : 11/4:18.120 14 : 11/4:41.851
10 SHANE HAWKINS 58 [22,18,18] 11/3:47.757 (5) 11/4:16.020 (2) 12 : 6/4:17.757 18 : 11/4:16.020 22 : 11/6:11.250 12 : 9/2:25.056 18 : 11/3:47.757
11 BRENTON LE PROU 48 [18,16,14] 8/4:24.930 (2) 8/2:31.168 (1) 16 : 8/2:31.168 14 : 8/4:24.930 18 : 0/0.000 10 : 8/4:14.271 12 : 9/4:42.561
12 PJ JONES 44 [18,16,10] 0/0.000 (1) 11/4:16.786 (2) 10 : 0/0.000 16 : 11/4:16.786 18 : 0/0.000 8 : 0/0.000 8 : 5/4:43.608
Midgets T1
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DWAYNE MARTIN 90 [30,30,30] 12/2:31.209 (5) 12/3:00.828 (3) 26 : 11/2:19.776 30 : 12/4:17.983 30 : 12/3:00.828 30 : 12/3:08.363 30 : 12/2:31.209
2 ROSS LEONARD 84 [30,28,26] 12/3:20.986 (4) 12/3:07.935 (3) 30 : 12/2:23.785 26 : 8/1:39.901 28 : 12/3:07.935 26 : 12/3:20.986 24 : 11/2:39.972
3 JOSH GUBB 84 [28,28,28] 12/2:37.800 (5) 12/3:11.151 (4) 24 : 11/2:21.576 28 : 11/4:19.259 20 : 4/54.226 28 : 12/3:11.151 28 : 12/2:37.800
4 BEN CHADWICK 74 [28,24,22] 10/3:54.741 (5) 9/3:57.094 (3) 28 : 12/5:27.524 20 : 0/0.000 24 : 9/3:57.094 20 : 9/3:35.471 22 : 10/3:54.741
5 WILLIE VOSLOO 72 [26,24,22] 11/3:46.812 (4) 6/2:10.430 (2) 20 : 6/3:26.430 24 : 6/2:10.430 26 : 10/5:49.327 22 : 11/3:46.812 20 : 2/1:26.058
6 JAMIE GOODLASS 70 [26,24,20] 0/0.000 (2) 12/3:44.451 (4) 16 : 3/2:09.269 20 : 0/0.000 18 : 0/0.000 24 : 12/3:44.451 26 : 12/4:02.954
7 PAUL CARE 62 [22,22,18] 0/0.000 (5) 6/2:40.583 (3) 14 : 2/1:17.496 22 : 4/1:28.547 22 : 6/2:40.583 16 : 0/0.000 18 : 0/0.000
8 BENJI LE PROU 60 [22,20,18] 0/0.000 (3) 0/0.000 (2) 22 : 8/1:46.913 20 : 0/0.000 18 : 0/0.000 16 : 0/0.000 18 : 0/0.000
9 ADAM COBB 56 [20,18,18] 6/3:28.028 (1) 4/56.224 (4) 18 : 6/3:28.028 20 : 0/0.000 18 : 0/0.000 18 : 4/56.224 18 : 0/0.000
10 KENLEY BROWN 54 [20,18,16] 0/0.000 (4) 0/0.000 (5) 12 : 0/0.000 20 : 0/0.000 12 : 0/0.000 16 : 0/0.000 18 : 0/0.000
Sprint Car T1
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ROSS LEONARD 90 [30,30,30] 12/3:38.299 (4) 12/3:50.511 (2) 30 : 12/3:57.282 30 : 12/3:50.511 28 : 12/2:38.171 30 : 12/3:38.299 28 : 12/3:09.988
2 BEVAN BURNEY 82 [30,28,24] 2/30.731 (2) 12/4:11.122 (1) 28 : 12/4:11.122 24 : 2/30.731 30 : 12/2:26.001 22 : 9/4:58.003 20 : 0/0.000
3 MORRIE RICHARDS 78 [30,28,20] 1/4:21.103 (2) 12/5:01.198 (4) 16 : 0/0.000 20 : 1/4:21.103 16 : 0/0.000 28 : 12/5:01.198 30 : 12/2:13.647
4 BEN CHADWICK 78 [26,26,26] 12/5:03.779 (4) 11/2:18.530 (5) 18 : 3/37.844 18 : 0/0.000 26 : 11/2:21.323 26 : 12/5:03.779 26 : 11/2:18.530
5 GRANT MATTHEWS 76 [28,24,24] 10/3:16.061 (5) 9/2:39.293 (3) 24 : 9/3:54.579 28 : 11/3:43.868 24 : 9/2:39.293 24 : 9/3:46.670 24 : 10/3:16.061
6 ADAM COBB 72 [26,26,20] 0/0.000 (5) 11/4:10.732 (1) 26 : 11/4:10.732 26 : 11/4:21.158 16 : 0/0.000 14 : 0/0.000 20 : 0/0.000
7 PJ JONES 64 [22,22,20] 6/3:42.774 (4) 4/1:26.493 (3) 20 : 5/1:26.668 22 : 2/1:26.834 22 : 4/1:26.493 20 : 6/3:42.774 20 : 0/0.000
8 RITCHIE CHAPMAN 62 [22,20,20] 2/26.400 (3) 0/0.000 (5) 22 : 6/2:29.828 18 : 0/0.000 20 : 2/26.400 16 : 3/43.783 20 : 0/0.000
9 JOSH GUBB 58 [22,18,18] 4/1:21.034 (4) 1/22.610 (3) 16 : 0/0.000 18 : 0/0.000 18 : 1/22.610 18 : 4/1:21.034 22 : 4/57.955
10 KENLEY BROWN 42 [18,12,12] 0/0.000 (1) 0/0.000 (3) 12 : 0/0.000 18 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
close X